| Huawei GR3 | Rating of Huawei GR3 | Price |
|---|---|---|
| -Quality 84% Good -Technology 82% Good -DEsign 80% Good -Performance 79% Good | BDT 19,990.00/= TK. | |
| Average | 81.25% Good |
- 2G (1900MHz )/ 3G- (UMTS)/ 4G (TDD/ FDD) network with single sim
- 13 MP back and 5 MP front camera
- IPS Capacitive, 16M colors 5.0 inches large display
- Octa-core processor 1.5 GHz/ Cortex-A53 (64bit)
- Android Lollipop v5.1.0 operating system
- Internal 16 GB and 2 GB Ram
- Lithium-polymer (Nonremovable) 2200 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Huawei |
| Type | http://shwesetharrking.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Huawei GR3 | |
| Announced | - | |
| Release | On March, 2016 | |
| General | Network | 2G (GSM)/ 3G- (UMTS)/ 4G- (TDD/ FDD) |
| Sim | Single Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Octa-core processor 1.5 GHz/ Cortex-A53 (64bit) |
| Operating System | Android Lollipop v5.1.0 | |
| Chipset | MTK MTK6753T | |
| GPU | ||
| Memory | Internal 16 GB and GB Ram | |
| Sensor | G-sensor, Proximity sensor, Light sensor | |
| More Feature | SMS, MMS, Email Metal (aluminium alloy) body Emotion UI 3.1 Lite | |
| Display | Type | Multitouch, IPS LCD Touchscreen- 16M colors display |
| Size | 5.0 Inches | |
| Resolution | HD- 1080 × 720 pixels | |
| PPI | ||
| Protection | ||
| Camera | Resolution | 13 MP back and 5 MP front camera |
| Pixel | ||
| Feature | Autofocus panorama mode,, LED flash, ultra fast snapshot, auto face recognition | |
| Image | Lighted | |
| Video recording | Yes, HD (1080p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer (Non_removable) 2200 mAh long life battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | WI-FI 802.11b/g/n, Wi-Fi direct , support Wi-Fi hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 143.5 x 71 x 7.6 mm |
| Weight | 135 gram | |
| Color | Gold, Gray, Silver | |
| Price | BDT 19,990.00/= TK. | |


0 komentar:
Posting Komentar